363.75Dec 16, 2025 EOD
| M M Forgings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522241 | NSE Symbol: | MMFL | P/E(TTM): | 16.27 |
| ISIN Demat: | INE227C01017 | Div & Yield%: | 1.10 | EPS(TTM): | 22.36 |
| Book Value(₹): | 201.60 | Market Cap(₹Cr.): | 1,756.24 | Face Value(₹): | 10.00 |
| M M Forgings Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 522241 | |
| NSE Symbol: | MMFL | |
| P/E(TTM): | 16.27 | |
| ISIN Demat: | INE227C01017 | |
| Div & Yield%: | 1.10 | |
| EPS(TTM): | 22.36 | |
| Book Value(₹): | 201.60 | |
| Market Cap(₹Cr.): | 1,756.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
363.75Dec 16, 2025 EOD |
363.80000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
5.75 (1.61 %) |
6.00 (1.68 %) |
| Open(₹) |
356.00
|
355.00
|
| Prev Close(₹) |
358.00
|
357.80
|
| Volume |
1495
|
69775
|
| Today's Range(₹) |
364.00 - 354.70
|
364.90 - 354.35
|
| 52-Week Range(₹) |
574.45 - 354.70
|
575.25 - 288.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
363.80000000000001(x 26)
|
363.80000000000001(x 26)
|